| Village Name | Aloudiya Sarai |
| GEO Graphical Location | click here |
| No. Of Houses | 110 |
| Population of Samaswar Kurmi | 200 |
| Total Population of Village | 600 |
| District | Nalanda |
| Area of Village (Acres) | |
| Post Office | Tiuri |
| Police Station | Manpur |
| Panchayat Name | Tiuri |
| Block Name | Biharsharif |
| No of School (High School) | Nil |
| No of School (Middle School) | 01 Middle School |
| No of School (Primary School) | Nil |
| No of Hospital (Governement) | NIL |
| No of Hospital (Private Clinics) | Nil |
| Major Cultivation | Rice Maze wheat . |
| Commerical Activites | Nil Nearest Place Biharsharif |
| Festival Celebration | All Hindu Festival |
| Commerical Markets | NIL |
| Commerical Shops | NIL |
| Social Place (Community Hall) | NIL |
| Social Place (Library) | NIL |
| Famous Tourist Spot | NIL |
| Prominent Personalities | |
| Social Activist | |
| Political Personalities | |
| Jeevika Group Name | |
| NGO | |
| Social Organisation | |
| No of Ponds | Nil |
| No of Temples | 02 Temple |