| Village Name | Itasang |
| GEO Graphical Location | click here |
| No. Of Houses | 600 |
| Population of Samaswar Kurmi | 2000 |
| Total Population of Village | 3500 |
| District | Nalanda |
| Area of Village (Acres) | 914 |
| Post Office | Rahui |
| Police Station | Rahui |
| Panchayat Name | Itasang |
| Block Name | Rahui |
| No of School (High School) | 01-H S Gaivi Itasang |
| No of School (Middle School) | 01-M V Itasang |
| No of School (Primary School) | 03 Aganwadi |
| No of Hospital (Governement) | 1 |
| No of Hospital (Private Clinics) | 5 |
| Major Cultivation | Vegitable ,Rice Wheat |
| Commerical Activites | Plastic Wiring Manifacuturing |
| Festival Celebration | All Hinduism |
| Commerical Markets | Food Joints |
| Commerical Shops | Chicken Shop Mutton Shop Diary Firm ,Murgi Firm |
| Social Place (Community Hall) | 1 |
| Social Place (Library) | 1 |
| Famous Tourist Spot | Shiv Temple |
| Prominent Personalities | |
| Social Activist | |
| Political Personalities | |
| Jeevika Group Name | |
| NGO | |
| Social Organisation | |
| No of Ponds | |
| No of Temples | 5 |